<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Transpose an Eyewear Prescription Easily</title>
	<atom:link href="http://opticianworld.com/2009/04/27/how-to-transpose-a-prescription-easily/feed" rel="self" type="application/rss+xml" />
	<link>http://opticianworld.com/opticianry/how-to-transpose-a-prescription-easily</link>
	<description>Opticians, Opticianry And Much More About Eyes &#38; Eyeglasses</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:01:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://opticianworld.com/opticianry/how-to-transpose-a-prescription-easily/comment-page-1#comment-1495</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 15 Oct 2011 23:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://opticianworld.com/?p=106#comment-1495</guid>
		<description>Generally, the doctor will write a prescription, and if the prescription is in + cylinder, the optician or lab technicians will transpose the prescription to make the lenses for the frame.  Both the transposed Rx and the original Rx are the same, just written in a different form.  Docs can write the Rx in either form however.</description>
		<content:encoded><![CDATA[<p>Generally, the doctor will write a prescription, and if the prescription is in + cylinder, the optician or lab technicians will transpose the prescription to make the lenses for the frame.  Both the transposed Rx and the original Rx are the same, just written in a different form.  Docs can write the Rx in either form however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oluchi</title>
		<link>http://opticianworld.com/opticianry/how-to-transpose-a-prescription-easily/comment-page-1#comment-1493</link>
		<dc:creator>Oluchi</dc:creator>
		<pubDate>Wed, 12 Oct 2011 13:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://opticianworld.com/?p=106#comment-1493</guid>
		<description>I think the first prescription is from the optometrist,then the pransposed is what the patient will wear,or do the doctor do the Rx and the transposition as well before the optician can do his job?</description>
		<content:encoded><![CDATA[<p>I think the first prescription is from the optometrist,then the pransposed is what the patient will wear,or do the doctor do the Rx and the transposition as well before the optician can do his job?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://opticianworld.com/opticianry/how-to-transpose-a-prescription-easily/comment-page-1#comment-1491</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Oct 2011 00:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://opticianworld.com/?p=106#comment-1491</guid>
		<description>+2.00 -3.00x90 and -0.25 -3.00x178</description>
		<content:encoded><![CDATA[<p>+2.00 -3.00&#215;90 and -0.25 -3.00&#215;178</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://opticianworld.com/opticianry/how-to-transpose-a-prescription-easily/comment-page-1#comment-1490</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://opticianworld.com/?p=106#comment-1490</guid>
		<description>transpose this rx  -1.00 +3.00 x 180  OD  and -3.25 +3.00 x 088</description>
		<content:encoded><![CDATA[<p>transpose this rx  -1.00 +3.00 x 180  OD  and -3.25 +3.00 x 088</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://opticianworld.com/opticianry/how-to-transpose-a-prescription-easily/comment-page-1#comment-1487</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Aug 2011 22:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://opticianworld.com/?p=106#comment-1487</guid>
		<description>Assuming you mean -1.50 -1.00 x75 with a 2.00 Add Power
         &lt;strong&gt; -2.50 +1.00 x 105&lt;/strong&gt; with 2.00 Add Power  and if you want to make the entire thing a single vision Rx, &lt;strong&gt;+0.50 -1.00 x 75 &lt;/strong&gt;(the cylinder power and axis remains the same in this instance.  Only add the Add power to sphere power)</description>
		<content:encoded><![CDATA[<p>Assuming you mean -1.50 -1.00 x75 with a 2.00 Add Power<br />
         <strong> -2.50 +1.00 x 105</strong> with 2.00 Add Power  and if you want to make the entire thing a single vision Rx, <strong>+0.50 -1.00 x 75 </strong>(the cylinder power and axis remains the same in this instance.  Only add the Add power to sphere power)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

